0-10V Ngaohiko Ngaohiko Iti Atekōkiri Arataki LEDEAST FKS-D0130VA
Whakatakotoranga
| Ingoa | DC48V 0-10V Dimming Atekōkiri arahina | ||
| Kaiwhakarato | LEDEAST | ||
| Pikitia | Rahi: 13*120*1.6mm | ||
| Tauira | FKS-D0130VA | FKS-D0130V-V1 | |
| DC Putanga Naianei | Whakaritea Naianei: 150/200/250/300/350/400/450/500/550/600/700mA | ||
| Pouriuri | 0-10V Poorooro | ||
| Putanga DC | Ngaohiko DC: 3-40V DC | ||
| Ture Raina: ±2% | |||
| Whakaritenga Uta: ±2% | |||
| Whakauru DC | Awhe Ngaohiko Whakauru DC: 48VDC ±3% | ||
| Ngaohiko Whakatau DC: 48VDC | |||
| Te kaha: >90% | |||
| Parenga | Iahiko-poto: Aratau Hiccup | ||
| Tiaki kore-uta | |||
| Tiaki hono whakamuri kino | |||
| Taiao | Mahi Temp.: -20 ~ +45C° | ||
| Haumākū Mahi: 20 ~ 90% RH, kore-condensing | |||
| Rokiroki Temp.: -20 ~ +70C° | |||
| Rokiroki Haumākū: 10% ~ 90% RH | |||
| Ko etahi atu | Uea IP: IP22 | ||
| MTBF: 50000 haora | |||
| Pūtāhui | 5 Tau | ||









