DC48V 0-10V Atekōkiri arahina mo te Pūnaha Ara Aukume Ngaohiko Iti P62-10V-DIM01
Whakatakotoranga
| Ingoa | DC48V 0-10V Dimming Atekōkiri arahina | ||
| Kaiwhakarato | LEDEAST | ||
| Pikitia | Rahi: 125*14*9mm | ||
| Tauira | P62-10V-DIM01-A | P62-10V-DIM01-B | P62-10V-DIM01-C |
| DC Putanga Naianei | Whakawhiti DIP: 300mA: (1: OFF, 2: OFF) 500mA: (1: KAUPAPA, 2: KAUPAPA) 500mA: (1:OFF, 2: ON ) 700mA: (1: ON, 2: ON) | Whakawhiti DIP: 350mA: (1: OTI, 2: OTI) 500mA: (1: KAUPAPA, 2: KAUPAPA) 600mA: (1:OFF, 2: ON ) 700mA: (1: ON, 2: ON) | Whakawhiti DIP: 300mA: (1: OFF, 2: OFF) 500mA: (1: KAUPAPA, 2: KAUPAPA) 600mA: (1:OFF, 2: ON ) 700mA: (1: ON, 2: ON) |
| Pouriuri | 0-10V Poorooro | ||
| Putanga DC | Ngaohiko DC: 3-40V DC | ||
| Ture Raina: ±2% | |||
| Whakaritenga Uta: ±2% | |||
| Whakauru DC | Awhe Ngaohiko Whakauru DC: 48VDC ±3% | ||
| Ngaohiko Whakatau DC: 48VDC | |||
| Te kaha: >90% | |||
| Parenga | Iahiko-poto: Aratau Hiccup | ||
| Tiaki kore-uta | |||
| Tiaki hono whakamuri kino | |||
| Taiao | Mahi Temp.: -20 ~ +45C° | ||
| Haumākū Mahi: 20 ~ 90% RH, kore-condensing | |||
| Rokiroki Temp.: -20 ~ +70C° | |||
| Rokiroki Haumākū: 10% ~ 90% RH | |||
| Ko etahi atu | Uea IP: IP22 | ||
| MTBF: 50000 haora | |||
| Pūtāhui | 5 Tau | ||












